Review
Quiz
List
COGS1 Week 9 Review
# | Question | Answer | |
---|---|---|---|
1 | What is HCI/Design? What makes design good? | Human centered design process, combines visual design, usability and web development | |
2 | What are the steps that each HCI/Design project typically goes through in development? | Needfinding Storyboarding Paper Prototyping Mock-up Visual Design Interactive Prototypes User testing Online experiments Final web/mobile app | |
3 | What jobs can one typically find in the HCI/Design/UX area? How are they connected to the steps of the HCI/Design project development? | UX Researcher, Project Manager UX Designer Visual Designer Interaction Designer Data Scientist Front end developer, Product engineer, Software Engineer | |
4 | According to Dr. Guo, what are good reasons to obtain a master's degree or a PhD in HCI, Design or a related field? | If you don’t have a strong portfolio, if you can afford the tuition and time, if you want to be a researcher | |
5 | Based on Dr. Guo’s advice, what are the three most important things needed to obtain and HCI/Design job? | Portfolio + connections -> internship -> full time job | |
6 | What are the basic and the advanced ways to build up a portfolio for an HCI/Design job? | Start with personal/class/volunteer projects Work as a part time free lancer, get and internship Have a fresh point of view Be able to justify and critique your own process Show how you improved a product instead of creating from scratch Emphasize most relevant projects to your desired job roles | |
7 | How can you establish connections helpful for obtaining an HCI/Design job? | Cold email alumni Previous bosses from jobs/internships Prepare for interviews Apply broadly | |
8 | Does one need design background to start working in HCI/Design/UX? Know examples from the reading. | No - Christian Bovine: started career in accounting; took a digital communications class and now works with coding and design | |
9 | How does the size of the company affect the roles their employees need to fill? | Smaller company = more varied roles | |
10 | What advice does Dr. Hollan give in lecture? | If you think you can’t you almost certainly won’t To do significant things you have to neglect other things Take time to think important thoughts Be thoughtful about who you spend time with Refuse to let the urgent drive out the important | |
11 | What are the origins of Human-Computer Interactions (specifically at UC San Diego)? | Started with the Institute for Cognitive Science User centered system design Now: new design lab | |
12 | What makes computers so special? | Provide a new medium to fashion dynamic interactive systems to assist thought, communication, collaboration, and social interaction | |
13 | What does Hollan mean when he says that the “boundary between physical and digital worlds become permeable?” | Real world and digital world are combining | |
14 | What is the “Data Revolution?” | Inexpensive digital recording devices, sensors, and storage facilities are revolutionizing data collection in behavioral sciences | |
15 | What is the Spore Interface study? | Studied people playing a game (Spore), recorded their reactions | |
16 | What is activity history? What examples did Dr. Hollan describe in both lecture and the reading? | Wear and tear on objects from use | |
en
en



Settings [+]
Change the side that you want to see first
Order
The review sorting defines which card will be shown first and does not effect the original
order.
Play Sound
Automatically play sound for the 1st side, or 2nd side, or both sides.
Settings [+]
Change the side that you want to see as the question
Provide immediate feedback after each answered question and show whether the answer is
correct or not
# | Question | Answer |
---|